Michael Hollick

RSA
 
RepresentsMount Edgecombe Country Club
Date of Birth15th May 1987
ResidenceDurban, SA
Marital StatusSingle
Turned Pro2011
Loading data...

Results

Date Tournament Pos Round Scores Total Winnings
* Not an OoM event. "pts" denotes a points-based event.

Order of Merit

Season Pos Winnings Played
2024/25 Sunshine Tour 1 380.40 1
2023/24 Sunshine Tour 54 518.00 16
2022/23 Sunshine Tour 100 139.84 15
2021/22 Sunshine Tour 90 140,053.96 26
2020/21 Sunshine Tour 85 24,961.43 11
2019/20 Sunshine Tour 125 36,371.43 15
2018/19 Sunshine Tour 96 92,000.00 24
2017/18 Sunshine Tour 85 100,174.50 23
2016/17 Sunshine Tour 73 212,438.13 25
2015 Sunshine Tour 51 275,137.50 20
2014 Sunshine Tour 37 440,309.46 22
2013 Sunshine Tour 32 623,148.33 25
2012 Sunshine Tour 60 206,303.87 22

Biography

Hollick enjoyed a hugely successful amateur career. His greatest achievements include a victory over Branden Grace in the final of the 2005 SA Boys U/19 and victory in the KZN Amateur in 2011. But arguably his most notable victory of all came in the 2011 World Club Championships, hosted by Nine Bridges GC in South Korea.

These victories, coupled with solid finishes in the Junior World and British Amateur, ensured that Hollick had a wealth of amateur success and experience to call on by the time he turned pro in 2012. He began his professional career with an impressive 8th place finish in the Dimension Data Pro-Am, the first of his 14 top 10 finishes on Tour.

In 2015, Hollick got his breakthrough victory when he won the Sun Sibaya Challenge in his native KwaZulu Natal. His best result in 2024 was the second-place finish he obtained at the Stellar Artois Players Championship. He has a BBA degree which he obtained studying through UNISA in 2010. Hollick is also an avid tennis player, and works hard in the gym as well.

Career Highlights

Date Name Pos Score VSPAR Round Scores Winnings
16/02/12 Dimension Data Pro-Am 8= 283 -6 71 71 72 69 58,050.00
01/05/13 Investec Royal Swazi Open 5= 41(pts) 16 7 17 1 39,350.00
11/09/13 Vodacom Origins - Parys 5 212 -4 70 71 71 28,200.00
19/09/13 Platinum Classic 5= 207 -9 64 70 73 21,250.00
31/10/13 Lion of Africa Cape Town Open 2 280 -8 69 72 71 68 172,500.00
05/11/13 Nedbank Affinity Cup 6= 206 -10 65 69 72 22,633.33
30/07/14 Vodacom Origins - St Francis (Par 3) 3= 36 Par 12 12 12 0.00
29/10/14 Vodacom Origins Final 4= 207 -9 69 73 65 25,079.17
02/09/15 Sun Sibaya Challenge 1 204 -9 67 70 67 110,950.00
10/09/15 Vodacom Origins- Vaal de Grace 4 199 -17 69 67 63 40,950.00
16/09/15 Sun Windmill Challenge 8= 208 -8 69 66 73 18,200.00
07/10/15 Sun Boardwalk Challenge 6= 212 -4 76 68 68 21,262.50
01/08/18 Royal Swazi Spa Challenge 3= 201 -15 70 66 65 57,200.00
05/10/23 Fortress Invitational 4= 279 -9 63 72 70 74 66,333.33
21/03/24 Stella Artois Players Champ 2= 261 -27 64 65 64 68 148,266.67
09/05/24 FBC ZIM Open 1 268 -20 66 67 68 67 396,250.00
* Not an OoM event. "pts" denotes a points-based event.

Performance Statistics

Description Result
Career Prize Money 3,095,387.61
Best Single Prize Money 396,250.00
Tournament Wins 2
Tournament Top Ten Finishes 14
Most Consecutive Cuts Made 9
Career Prize Money 28,568.50
Low Round Score 63
Stroke Average 72.30
Stroke Average (BET) 74.00
Average against Par +0.47
Total Number of Eagles 82
Total Number of Birdies 1,921
Average Birdies per Round 3.52
Total Holes in One 2

Achievements

Amateur Highlights
2005 SA Boys Champion
2011 KZN Amateur Champion
2011 WP Amateur Runner Up
2011 Winner World Club Championship (S Korea)
2011 Voted most valuable player at Interprovincial
Southern Africa PGA Tour Victories
2015 Sun Sibaya Challenge
2024 FBC Zim Open
SA PGA Tour Victories (Non OoM Events)
International Victories
Other Victories or Awards
Team Events